top of page
Experience
During more than 40 years of presence in the market, Inquinat S.A. has provided solutions to the national industry, by supplying equipment and chemical products for water treatment. The quality of our products and the permanent technical support allows us to count on the trust of our customers for decades. Being one of the most important national companies in the field, our premise is the constant improvement to achieve customer satisfaction, offering products with advanced technologies, adequate assistance to the user and a solid technical support that allows the best possible use of the product or acquired service.
FILTER PLANTDesfiladero Bayo | FILTER PLANTDesfiladero Bayo | COLUMN FOR JUICE TREATMENTColumns packed bed for adsorbent resin in manufacturing step in Inquinat | ULTRAFILTRATIONCeramic ultrafiltration plant ready to deliver. Application: clarification of juices. |
---|---|---|---|
Panel viewAutomatic system of ceramic ultrafiltration for juices. Main operation screen | DosingDosing system that includes container tray, dilution tank, calibration tube, and dosing pumps | Reverse osmosis for sea waterReverse osmosis for sea water. this uses one pump with permanent magnet motor that reachs 5000 RPM and allows highs pressures of 70 BAR | Collector filterView of bottom collector of one sand horizontal filter |
Reverse Osmosis System | UltravioletUltraviolet radiation disinfection system. It has flow meters and proportional adjustment of the radiation emitted . It allows the replacement of the lamps without stopping the flow of water | UltravioletSystem to integrate a drinking water plant. | TECHNICAL SERVICESView of the manufacturing plant and part of vehicle fleet |
MOTORS CONTROL CENTERMotors control center with removable panels situated in a electric central of combinated cicle | PLANTS FOR EXTERNAL SITESReverse osmosis implanted in a sea container for a mine | DRINKING WATERDrinking water plant implanted in a thermally insulated sea container | REVERSE OSMOSISReverse osmosis in manufacturating step in Inquinat |
NAT ORSoftware designed by Inquinat. Allows chemicals optimum dosis calculation in reverse osmosis plants and the stability index of the differents salts | DOSING SYSTEMSDosing system composed of three dosing units, agitators and fully self-supporting | PRESS FILTER | MULTIMEDIA FILTERSFiltration plant formed by five units with multidirectional electric valves operated. Flow 50 cubic meters /hour |
ULTRAPURE WATERRoom water in Electric Central in Loma La Lata, Neuquén. Double ultra-pure water train for a combined cycle. Production: 20 cubic meters per unit. Equipment: multimedia filters, double step of reverse osmosis and electrodeionization. | JUICE TREATMENTCeramic ultrafiltration for lemon juice | REVERSE OSMOSISReverse osmosis plant in a petrochemical in Bahia Blanca. Permeate production: 280 cubic meters / hour | Wastewater plantFlow: 30 m3 / day |
Wastewater plantFlow: 50 m3 / day |
bottom of page